- Bahan: Karbida Padet
- Wangun Waos: 2 Suling/ 4 Suling
- HRC: 45-65
- ngaropéa: ngaropéa
pedaran
Ukuran Standar:
Diaméterna cutter | sulingPanjangna | Opanjangna ver | Shank Diaméter | Kacapi suling |
Φ1 | 2.5 | 50 | Φ4 | 2 |
Φ1.5 | 4 | 50 | Φ4 | 2 |
Φ2 | 5 | 50 | Φ4 | 2 |
Φ2.5 | 7 | 50 | Φ4 | 2 |
Φ3 | 8 | 50 | Φ4 | 2 |
Φ3.5 | 8 | 50 | Φ4 | 2 |
Φ4 | 10/15/20 | 50/75/100 | Φ4 | 2/4 |
Φ5 | 13/18/28 | 50/75/100 | Φ5 | 2/4 |
Φ6 | 15/20/30 | 50/75/100/150 | Φ6 | 2/4 |
Φ8 | 20/25/35/40 | 60/75/100/150 | Φ8 | 2/4 |
Φ10 | 25/40/50 | 75/100/150 | Φ10 | 2/4/6 |
Φ12 | 30/40/50 | 75/100/150 | Φ12 | 2/4/6 |
Φ14 | 30/40/60 | 80/100/150 | Φ14 | 2/4/6 |
Φ16 | 40/60 | 100/150 | Φ16 | 2/4/6/8 |
Φ18 | 40/60 | 100/150 | Φ18 | 2/4/6/8 |
Φ20 | 40/60 | 100/150 | Φ20 | 2/4/6/8 |
Parameter kerja end mill:
Kelas | HRC tina tungtung ngagiling | Palapis pakait | Bahan pikeun dipotong |
GH10 | HRC45 | AITiN | Pikeun motong bahan dina HRC38 |
GH12 | HRC55 | TiXCO | Pikeun motong bahan dina HRC50 |
GH40 | HRC60 | TiSIN | Pikeun motong bahan dina HRC55 |
GH41 | HRC65 | NACo | Pikeun motong bahan dina HRC63 |
Palapis
Barang | AlTiN | TiAIN | TiSiN | NACo |
Teu karasa (HV) | 3200 | 2800 | 3600 | 4000 |
Ketebalan (UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Suhu oksidasi(°) | 900 | 900 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Warna | Hideung | Violet | Tambaga | Biru |
Waktos pangiriman
Pikeun sampel: 3 - 5 dinten
Pikeun pesenan formal:7 - 10 days
pangmayaran
T / T, Western Union, PayPal, Duit Gram, jsb.
Payment≤1000 dollar, 100% sateuacanna. Payment≥10000 dollar, 30% T / T sateuacanna, kasaimbangan saméméh kiriman.
Bungkusan
Merk laser dina shank cutter urang, 1 pc dina tube palastik, 10pcs grup
Pangiriman
DHL, FedEx, TNT, UPS, EMS, jsb.
Sakur port di Cina.
Pabrik
Zhuzhou G & H Hardmetal Pakakas Co., kawates
ALAMAT: Henteu. 103-104, Gedong 15, 1 Désa, Yunfengge, Distrik Shifeng, Kota Zhuzhou, Propinsi Hunan
Telepon:0086 186 7081 8837
Tel:0086-731-22431868
Surélék:contact@gh-hardmetal.com
Whatsapp/Wechat:0086+186 7081 8837