- ppliction: E entsoe litheolelo, driring, shank
- Kereiti: YG6X, YG10X,YG8X
- Nomoro ea Mohlala: E hlophisitsoe
- Molemo: HIP Sintering, nako e telele ea bophelo
tlhaloso
Kenyelletso ea Kereiti
Kereiti | ISO | Boholo ba lijo-thollo (μm) | Litaba tsa Cobalt (%) | Ho thatafala (HRA) | Botenya (g/cm3) | T.R.S (N/mm2) |
GH10F | K05-K10 | 0.4 | 6 | 93.5 | 14.8 | 3800 |
Mefuta e mengata ea lijo-thollo, e nang le khanyetso e makatsang ea ho apara. Lisebelisuoa tse thibelang ho roala tse phahameng le tse betliloeng li khothalletsoa 5 bakeng sa ho seha PCB le thepa e kopantsoeng. | ||||||
GH15F | K10-K20 | 0.4 | 8.5 | 93 | 14.52 | 3800 |
Mefuta e mengata ea lijo-thollo, e nang le khanyetso e ntle ea ho apara. Lisebelisoa tse phahameng tsa ho hanyetsa li-endmill le lisebelisoa tsa ho betla li khothaletsoa 5 tse loketseng ho seha PCB le polasetiki. | ||||||
GH25F | K20-K40 | 0.4 | 12 | 92.5 | 14.10 | 4200 |
Boholo ba lijo-thollo, li-Co content, tse thata haholo le ho tiea. Endmill le reamer lia khothaletsoa. Ts'ebetso e ntle haholo bakeng sa ho qetela. E loketse haholo ho seha tšepe ( HRC: 45-55 ) , Alloy le Ti alloy. | ||||||
GH6A | K15 | 1.0 | 6.0 | 92.5 | 14.95 | 2450 |
Ho khothalletsoa ho cheka, endmill le burr. Haholo-holo e loketseng ho itšeha non-ferrous metal le graphite(ho hlokahala ho roala). | ||||||
GH20 | K20-K40 | 0.8 | 10.3 | 91.7 | 14.40 | 3500 |
Li-Drill le endmill lia khothaletsoa. E loketse ho seha tšepe e akaretsang (HRC<48), tšepe e bohlooho, tšepe e sa hloekang le alloy e thibelang mocheso. | ||||||
GH10.2 | YL10.2 | 0.6 | 10.2 | 92.3 | 14.30 | 3800 |
Li-Drill le endmill lia khothaletsoa. Haholo-holo e loketse bakeng sa ho seha tšepe e sa hloekang, motsoako o thibelang mocheso, tšepe ea tšepe. |
Feme
Zhuzhou G&H Hardmetal Tools Co., Limited
AKHESE: Che. 103-104, Mohaho oa 15, Motse oa 1, Yunfengge, Setereke sa Shifeng, Motse oa Zhuzhou, Profinseng ea Hunan
Mohala:0086 186 7081 8837
Mohala:0086-731-22431868
Email:contact@gh-hardmetal.com
Whatsapp / Wechat:0086+186 7081 8837