- Rauemi: Maamaa Toka
- Momo: Hurihuri, Keri, Mii
- Te paninga: CVD,PVD,DLC
- CNMG,DNMG,SNMG,WNMG,TNMG,WNMU
whakaahuatanga
Kōeke Whakataki:
Tohutohu Tohu mo te Tungsten Carbide Whakauru | |
Kōeke | Nga tono |
YBC151 | Te kaha o te kakahu o te matrix me te MT-TiCN, te matotoru Al2O3 me te paninga TiN. |
YBC152 | Ko te paninga TiCN me te Al2O3 matotoru |
YBC251 | matrix uaua o te haumaru mata pai me te MT-TiCN, te matotoru Al2O3 me te paninga TiN. |
YBC252 | Matrix uaua o te haumaru mata pai me te MT-TiCN, te matotoru Al2O3 me te paninga TiN. |
YBC351 | Matrix uaua o te haumaru mata pai me te MT-TiCN, te matotoru Al2O3 me te paninga TiN. |
YBG102 | Ko te paninga nc-TiAN me te matrix pai. |
YBG202 | Ko te paninga nc-TiAN me te matrix pai. |
YBG205 | Kua taapirihia te aukati abrasion me te pāmahana teitei o nga huānga onge ultrafine TiAlN i runga nano-paninga. Ko te pakeke o te paparanga teitei me te tino pai o te atete ki te pāmahana teitei e whakarato ana i te whakamarumaru whai hua mo te mata tapahi. |
YBG302 | Ko te paninga nc-TiAN me te matrix carbide sima ngawari. |
YBM151 | Ko te hanganga whakahaere motuhake me te TiCN, te Al2O3 angiangi me te paninga TiN. |
YBM251 | Te pakari me te kaha matrix me te TiCN, te angiangi Al2O3 me te paninga TiN. |
YBM253 | Ma te hangarau whakakikorua witi nanometer pai ake, kia rite ki te matrix rōnaki kaha teitei. |
YBD052 | Ko te paninga CVD (Al2O3 tino matotoru me te TiCN matotoru), matrix pakeke. |
YBD102 | Ko te paninga CVD (Al2O3 mātotoru & TiCN mātotoru) , matrix mārō. |
YBD152 | Ko te paninga CVD (Al2O3 mātotoru me TiCN mātotoru), he matrix mārō, he ātete ki te tihorea. |
YBD252 | Ko te paninga CVD (te matotoru Al2O3 waenganui & TiCN matotoru), matrix pakeke. |
Te Whakataki Mahinga Tiwhikete Paerewa (Ka taea e taatau te whakarite):
Kaiwhati maramara | Kupu Whakataki | |
1 | PM | Kaiwhati maramara taha-rua mo te miihini reo. Te whānuitanga o te tono i roto i te maitai me te rino maka. |
2 | DF | Kaiwhati maramara taha rua me te mana maramara pai. He pai mo te whakaoti me te miihini reo o te rino me te rino maka. |
3 | DM | Kaiwhati maramara taha-rua mo te miihini reo. Te whānuitanga o te tono na te pai o te toenga o te koi me te pumau o te mata. |
4 | DR | Kaiwhati maramara taha-rua me te koki rake pai me te mata tapahi pumau mo te marama ki te wahangu o te rino me te rino maka. |
5 | EF | Kaiwhati maramara taha rua me te mana maramara pai. He pai mo te whakaoti me te miihini reo o te rino me te rino maka. |
6 | EM | Kaiwhati maramara taha-rua me te mata tapahi koi me te koki rake nui. Tukatuka machining reo pono o te kowiri tira. |
7 | ER | Kaiwhati maramara taha-rua me te koki rake nui mo nga kaha tapahi iti. He pai mo te tarai i te kowiri tira. |
8 | LH | Kaiparapara taha taha kotahi mo te miihini o nga koranu konumohe whakarewa. Mata tapahi koi me te koki rake pai. G-whakaaro mo te tukurua tiketike. |
9 | LC | Kaiwhati maramara taha taha me te hoahoa tapahi tino pai. Mata tapahi koi me te koki rake pai. G-whakaaetanga mo |
10 | HF | Kaiwahi maramara taha kotahi me te mana maramara pai. He pai mo te whakaoti ki te miihini reo o te rino me te rino maka. |
11 | HM | Kaiwahi maramara taha taha kotahi mo te miihini reo. Te whānuitanga o te tono na te pai o te toenga o te koi me te pumau o te mata. |
12 | HR | Kaiwhati maramara taha taha me te koki rake pai me te mata tapahi pumau mo te marama ki te wahangu o te rino me te rino maka. |
13 | TC | Waahi maramara taha-rua me te tapa tapahi a tawhio noa. Tukatuka machining pono na te tino pai o te tapahi mata. |
Mōhiohio Taketake Me te Hurihuri/Mira/Waiwhanga/Grooving Kōkuhu:
paninga | PVD, CVD, paninga rua, DLC. |
Koki Whakamama | A, B, C, D, E, F, G, N, P, O |
Te mahi miihini | Whakaoti, Semi-oti, Roughing |
Taupānga | Te tapahi whakarewa pakeke |
Tiwhikete | ISO:9001 |
Rorohiko | 0.2~3.2 mm |
Momo | Cnmg,Dnmg,Tnmg,Wnmg,SNMG,,Knux,,Tpkn |
Wahi Mahi | Te rino, te rino maka, te kowiri tira, te konumohe |
Te kaha tuku | 200000 Piece/Pieces ia Marama |
Whakaatu Hua:
Wā tuku:
Mo nga tauira: 3 - 5 ra
Mo nga ota okawa:10 - 20 ra
Utu:
T/T, Western Union, PayPal, etc.
Utu≤1000 taara, 100% i mua. Payment≥10000 tara, 50% T/T i mua, toenga i mua i te tuku.
Tapeke:
10 pc i roto i te pouaka kirihou, 100pcs te roopu
Tukunga:
DHL, FedEx, TNT, UPS, EMS, etc.
Tetahi port i Haina.
Whakapā:
Whatsapp/Wechat: +86 186 7081 8837
wheketere
Zhuzhou G&H Hardmetal Tools Co., Limited
KAUPAPA:Kao. 103-104, Whare 15, 1 Village, Yunfengge, Shifeng District, Zhuzhou City, Hunan Province
Waea:0086 186 7081 8837
Waea:0086-731-22431868
Īmēra:contact@gh-hardmetal.com
Whatsapp/Wechat:0086+186 7081 8837