- pplication: me hanga hei mira mutunga, drills, shank
- Kōeke: YG6X, YG10X,YG8X
- Tau Tauira: Whakaritea
- Painga: HIP Sintering, roa te roa
whakaahuatanga
Kōeke Whakataki
Kōeke | ISO | Te rahi o te witi (μm) | Ihirangi Cobalt (%) | Te pakeke (HRA) | Kiato (g/cm3) | T.R.S (N/mm2) |
GH10F | K05-K10 | 0.4 | 6 | 93.5 | 14.8 | 3800 |
Te rahi o te witi ultrafine, me te whakaahuru whakakakahu. Ko nga taputapu whakairo me nga taputapu whakairo e taunakihia ana kia pai mo te tapahi PCB me nga mea hiato. | ||||||
GH15F | K10-K20 | 0.4 | 8.5 | 93 | 14.52 | 3800 |
Te rahi o te witi ultrafine, he pai te whakakakahu. Ko nga taputapu whakairo me nga taputapu whakairo e taunakihia ana kia pai mo te tapahi PCB me te kirihou. | ||||||
GH25F | K20-K40 | 0.4 | 12 | 92.5 | 14.10 | 4200 |
Te rahi o te witi ultrafine, teitei ake te ihirangi Co, me te tino pakeke me te uaua. Ka tūtohuhia te mira mutunga me te reamer. He mahinga pai mo te whakaoti. He pai rawa mo te tapahi rino (HRC: 45-55), te koranu AI me te koranu Ti. | ||||||
GH6A | K15 | 1.0 | 6.0 | 92.5 | 14.95 | 2450 |
Ka tūtohuhia te drill, te mira mutunga me te burr. He pai rawa mo te tapahi whakarewa kore-ferrous me te kauwhata (me whakakikoruatia). | ||||||
GH20 | K20-K40 | 0.8 | 10.3 | 91.7 | 14.40 | 3500 |
Ka tūtohuhia te tarai me te mira mutunga. He pai mo te tapahi rino whanui(HRC<48), rino maka hina, he kowiri tira me te koranu wera. | ||||||
GH10.2 | YL10.2 | 0.6 | 10.2 | 92.3 | 14.30 | 3800 |
Ka tūtohuhia te tarai me te mira mutunga. He pai rawa mo te tapahi kowiri tira, te koranu wera, te rino maka. |
wheketere
Zhuzhou G&H Hardmetal Tools Co., Limited
KAUPAPA:Kao. 103-104, Whare 15, 1 Village, Yunfengge, Shifeng District, Zhuzhou City, Hunan Province
Waea:0086 186 7081 8837
Waea:0086-731-22431868
Īmēra:contact@gh-hardmetal.com
Whatsapp/Wechat:0086+186 7081 8837