- Rauemi: Maamaa Toka
- Puka Niho: 2 Pūoro/ 4 Pūoro
- HRC:45-65
- Whakaritea: Whakaritea
whakaahuatanga
Rahi Paerewa:
Tapahi Tapahi | PutorinoTe roa | Over roa | Shank Diamita | Putorino |
Φ1 | 2.5 | 50 | Φ4 | 2 |
Φ1.5 | 4 | 50 | Φ4 | 2 |
Φ2 | 5 | 50 | Φ4 | 2 |
Φ2.5 | 7 | 50 | Φ4 | 2 |
Φ3 | 8 | 50 | Φ4 | 2 |
Φ3.5 | 8 | 50 | Φ4 | 2 |
Φ4 | 10/15/20 | 50/75/100 | Φ4 | 2/4 |
Φ5 | 13/18/28 | 50/75/100 | Φ5 | 2/4 |
Φ6 | 15/20/30 | 50/75/100/150 | Φ6 | 2/4 |
Φ8 | 20/25/35/40 | 60/75/100/150 | Φ8 | 2/4 |
Φ10 | 25/40/50 | 75/100/150 | Φ10 | 2/4/6 |
Φ12 | 30/40/50 | 75/100/150 | Φ12 | 2/4/6 |
Φ14 | 30/40/60 | 80/100/150 | Φ14 | 2/4/6 |
Φ16 | 40/60 | 100/150 | Φ16 | 2/4/6/8 |
Φ18 | 40/60 | 100/150 | Φ18 | 2/4/6/8 |
Φ20 | 40/60 | 100/150 | Φ20 | 2/4/6/8 |
Tawhā mahi mira mutu:
Kōeke | HRC o te mira mutunga | Whakakikoruatia e rite ana | Nga rauemi hei tapahi |
GH10 | HRC45 | AITiN | Mo te tapahi i nga rauemi i raro i te HRC38 |
GH12 | HRC55 | TiXCO | Mo te tapahi i nga rauemi i raro i te HRC50 |
GH40 | HRC60 | TiSIN | Mo te tapahi i nga rawa i raro i te HRC55 |
GH41 | HRC65 | NACo | Mo te tapahi i nga rauemi i raro i te HRC63 |
paninga
Tūemi | AlTiN | TiAIN | TiSiN | NACo |
Maama(HV) | 3200 | 2800 | 3600 | 4000 |
Mātotoru(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Wehenga Hauora(°) | 900 | 900 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Tae | Pango | Waiora | Te parahi | Kahurangi |
Te wa tuku
Mo nga tauira: 3 - 5 ra
Mo nga ota okawa:7 - 10 days
Utu
T/T, Western Union, PayPal, Money Gram, etc.
Utu≤1000 taara, 100% i mua. Payment≥10000 taara, 30% T/T i mua, toenga i mua i te tuku.
Te takai
Tohu taiaho i runga i te kaitapahi o te kaitapahi, 1 pc i roto i te ngongo kirihou, 10pcs he roopu
Tukunga
DHL, FedEx, TNT, UPS, EMS, etc.
Tetahi port i Haina.
wheketere
Zhuzhou G&H Hardmetal Tools Co., Limited
KAUPAPA:Kao. 103-104, Whare 15, 1 Village, Yunfengge, Shifeng District, Zhuzhou City, Hunan Province
Waea:0086 186 7081 8837
Waea:0086-731-22431868
Īmēra:contact@gh-hardmetal.com
Whatsapp/Wechat:0086+186 7081 8837