wehewehe
Nui maʻamau:
Anawaena ʻoki | ʻOheKa lōʻihi | Olōʻihi ver | Radius | Shank Diamika | ʻOhe |
Φ1 | 2.5 | 50 | 0.5 | Φ4 | 2 |
Φ1.5 | 3 | 50 | 0.75 | Φ4 | 2 |
Φ2 | 4 | 50 | 1 | Φ4 | 2 |
Φ2.5 | 5 | 50 | 1.25 | Φ4 | 2 |
Φ3 | 6 | 50 | 1.5 | Φ4 | 2 |
Φ3.5 | 6 | 50 | 1.75 | Φ4 | 2 |
Φ4 | 8 | 50/75/100 | 2 | Φ4 | 2/4 |
Φ5 | 10 | 50/75/100 | 2.5 | Φ5 | 2/4 |
Φ6 | 12 | 50/75/100/150 | 3 | Φ6 | 2/4 |
Φ8 | 16 | 60/75/100/150 | 4 | Φ8 | 2/4 |
Φ10 | 20 | 75/100/150 | 5 | Φ10 | 2/4/6 |
Φ12 | 24 | 75/100/150 | 6 | Φ12 | 2/4/6 |
Φ14 | 28 | 80/100/150 | 7 | Φ14 | 2/4/6 |
Φ16 | 32 | 100/150 | 8 | Φ16 | 2/4/6/8 |
Φ18 | 36 | 100/150 | 9 | Φ18 | 2/4/6/8 |
Φ20 | 40 | 100/150 | 10 | Φ20 | 2/4/6/8 |
Nā palena hana o ka wili hope:
Papa | HRC o ka wili hope | Hoʻopiʻi kūpono | Nā mea e ʻoki ʻia |
GH10 | HRC45 | AITiN | No ka ʻoki ʻana i nā mea ma lalo o HRC38 |
GH12 | HRC55 | TiXCO | No ka ʻoki ʻana i nā mea ma lalo o HRC50 |
GH40 | HRC60 | TiSIN | No ka ʻoki ʻana i nā mea ma lalo o HRC55 |
GH41 | HRC65 | NACo | No ka ʻoki ʻana i nā mea ma lalo o HRC63 |
Ka uhi ʻana
'ikamu | AlTiN | TiAIN | TiSiN | NACo |
Paʻakiki (HV) | 3200 | 2800 | 3600 | 4000 |
Mānoanoa (UM) | 2.5-3 | 2.5-3 | 3 | 3 |
ʻOke Mahina(°) | 900 | 900 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
kalakala | ʻeleʻele | Violet | keleawe | Polū |
Ka manawa hoʻouna
No nā laʻana: 3 - 5 lā
No nā kauoha maʻamau:7 - 10 days
Uku
T/T, Western Union, PayPal, Money Gram, etc.
Payment≤1000 kālā, 100% ma mua. Payment≥10000 kālā, 30% T/T ma mua, kaulike ma mua o ka hoʻouna ʻana.
Hoʻopili
ʻO ka hōʻailona laser ma ka ʻoki ʻoki, 1 pc i loko o kahi paipu plastik, 10pcs i kahi hui.
Hoʻouna
DHL, FedEx, TNT, UPS, EMS, etc.
Any awa ma Kina.
Hale hana
ʻO Zhuzhou G&H Hardmetal Tools Co., Limited
OLELO HOOLAHA:ʻAʻole. 103-104, Hale 15, 1 Village, Yunfengge, Shifeng District, Zhuzhou City, Hunan Province
Kelepona:0086 186 7081 8837
Tel:0086-731-22431868
leka uila:contact@gh-hardmetal.com
Whatsapp/Wechat:0086+186 7081 8837